| If you can't read it smoothly, please click on this link. Thank you. |
| The Latest Issue:2025-06-02 | |
|
| 遠東人月刊電子報 |
| Cover Story | Weekly News | Weekly Event | Welfare | Editor's Pick | Editor's Word | Quiz |
| This Issue Cover | Cover Story | ||||||||||
| | | Yuan Ze University's diverse talent cultivation and cross domain literacy shine internationallySince 2018, the world has experienced the US China trade war, the pandemic, and the Israeli Palestinian conflict; Due to the changes, the political and economic situation is volatile. Recently, the White House announced the imposition of equivalent tariffs on multiple countries, throwing another shock wave. Faced with unknown economic storms and turning points in industrial development, enterprises are actively finding a way out in the cracks, and talent is the soul that leads the success or failure of the company. However, in the face of the phenomenon of declining birth rates and emerging industry demands, how can Yuan Ze University adjust its educational strategy, create an effective growth map for students, and create a win-win situation with enterprises? | |||||||||
| Info of this Edition | |||||||||||
| |||||||||||
| Weekly News | ||
U-Ming Marine Transport holds its 2025 shareholders' meetingU-Ming Marine Transport held its shareholders' meeting on May 27th, during which the 2024 financial report, dividend policy, and the 20th board election were approved. In 2024, the consolidated revenue was NTD 16.343 billion, the net profit after tax was NTD 4.681 billion, and the earnings per share reached NTD 5.54. The cash dividend of NTD 3.2 per share is distributed, continuing the high dividend policy and demonstrating the commitment to returning to shareholders under a stable financial structure. As of now, the cumulative undistributed earnings and statutory surplus reserves of U-Ming Marine Transport have reached NTD 20.018 billion, equivalent to NTD 23.69 per share of distributable earnings, laying a solid foundation for stable interest distribution. Vice Chairman Xu Jeff emphasized during the meeting that U-Ming Marine Transport will continue to focus on net zero transformation and global layout, and will strengthen operational resilience and capital return to create sustainable long-term returns for shareholders. Read More | | |
Everest Textile holds its 2025 shareholders' meetingEverest Textile held a shareholders' meeting on May 23, during which the 2024 annual final accounts were approved. In 2024, the consolidated revenue reached NTD 8.264 billion, an annual increase of 5%, and the after tax earnings per share were NTD -0.41. In the first quarter of 2025, the revenue will reach NTD 2.173 billion, an increase of 12% compared to the same period last year. After tax earnings per share will be NTD 0.05, indicating a significant improvement in financial health. The company's operating results have steadily rebounded, mainly due to actively promoting precise sales strategies and effective inventory management, successfully eliminating excess inventory, improving capital utilization efficiency, and driving overall business performance to become stronger. In addition to consolidating its operational foundation, Everest Textile has simultaneously strengthened digital management and strategic transformation, demonstrating the dual results of steady growth and continuous improvement of operational efficiency. Read More | | |
Asia Cement holds its 2025 shareholders' meetingAsia Cement held its shareholders' meeting on May 28th, demonstrating its business resilience and industrial strength despite global economic fluctuations and pressure from the cement markets across the Taiwan Strait. In 2024, the consolidated net profit after tax reached NTD 12.9 billion, with an after tax earnings per share (EPS) of NTD 3.86. During the meeting, a cash dividend of NTD 2.2 was distributed per share, resulting in a cash yield of 5.2%, which is higher than the average level of the Taiwanese stock market, fulfilling the commitment of stable feedback to shareholders. Since its listing in 1962, Asia Cement has been profitable for 63 consecutive years and has distributed dividends for 40 consecutive years. Since 2018, it has set a record of breaking 10 billion yuan in net profit after tax every year. K. General Manager Y. Lee stated that Asia Cement is deeply cultivating its core business and diversifying its risks through diversification strategies to strengthen its profit structure and maintain long-term competitiveness. Read More | | |
| ||
| Weekly Event | ||
| | Far Eastern Shangri La in Tainan presents authentic Hong Kong cuisine with "Star Chefs: Five Star Hong Kong Cuisine Feast"Hong Kong cuisine combines a century of history and cultural charm, from street side pot rice to classic dim sum in tea restaurants, each dish carries unique cultural heritage and culinary memories, making it a highly representative taste city in Asia. In order to allow foodies from southern Taiwan to experience authentic Hong Kong style cuisine, Tainan Far Eastern Shangri La from now until June 15th will launch the "Star Chef: Five Star Hong Kong Chef Feast" themed food festival at its highly popular self-service restaurant, Far Eastern Café. It specially invites experienced Hong Kong chef Eason Yeh to be a guest and present authentic Hong Kong flavors to guests during lunch and dinner. The buffet price is NTD 1180-1480 per person, and the reservation hotline is (06) 702-8856. More details: https://sltn.tw/mgdBY Read More | |
| ||
| Welfare | ||
Far EasTone Heart Life App Mobile Gallery opens with seven new brands offering millions of giftsTo celebrate the breakthrough of 7 million users on the Far EasTone Heart Life App and the opening of the "Mobile Pavilion", Far EasTone is partnering with seven popular brands including Apple, Samsung, Dyson, Panasonic, Huiye, ASUS, and TCL to launch a promotional event from today until June 8th. Users can receive a discount coupon worth over 10 million yuan (valid until June 18th) for free on the "Buy Mobile Phone" tab of the Far EasTone Heart Life App, welcoming the 618 e-commerce promotion and the double surprise of buy one get one free mobile power supply. The Far EasTone Heart Life App "Mobile Pavilion" integrates functions such as mobile phone and 3C product selection, discount coupon collection, Far EasTone coin exchange product area, and content recommendation, providing users with a one-stop and intelligent shopping experience. Read More | | |
| ||
| Editor's Pick | ||
| | Life Guide:The power of trust: a happy turning point in the challenges of an aging societyImagine sitting in a quiet café, enjoying the floral aroma of Yejia Xuefei. The sun is shining outside, the breeze is gentle, and before your eyes, your beloved family is chatting and laughing with you. However, you feel a little uneasy in your heart: as your body gradually weakens, how can you ensure that you live with dignity and that your property is properly managed and inherited? In this issue, 'Finance Column' will explore this life topic with you. Read More | |
| Life Guide:AI empowers intelligent leadership for the future | ||
| Life Guide:Fashionable and relaxed wearing exudes a lazy temperament | ||
| More | ||
| ||
| Editor's Word | |
"Far Easterners talk" July topic: My AI assistantIn recent years, artificial intelligence technology has experienced explosive growth, not only widely used in the workplace, but also gradually popularized in the field of home life. Welcome to write and share how you can use AI helpers to improve efficiency and add color to work and life. The article should be no more than 300 words long. Far Eastern Monthly will provide you with a dream fund to make this year even more exciting than last year! (Deadline: Before June 15th) Submission | |
| |
| Winners List of No.417 EditionCongratulations to the following winners!●【Far Eastern Group 4 in 1 gift certificate for NTD300 each】 | |
| ||
| Subscribe / UnSubscribe | ||
| Copyright © by FEM | Archive | Website | ||