If you can't read it smoothly, please click on this link. Thank you. |
The Latest Issue:2024-06-17 | ||
遠東人月刊電子報 |
Cover Story | Weekly News | Weekly Event | Welfare | Editor's Pick | Editor's Word | Quiz |
This Issue Cover | Cover Story | ||||||||||
Asia Eastern University of Science and Technology: Co education of Industry, Government, and Education to Build Sustainable CompetitivenessIn recent years, the education industry has faced the dual impact of rapid changes in industry and technology, as well as socio-economic changes. The trend of having fewer children has exacerbated the crisis of insufficient student resources year by year. In response to the aforementioned challenges, Asia Eastern University of Science and Technology aims to cultivate the "4C core competencies" of Oriental Petrochemical (Taiwan), including critical thinking and problem-solving skills (communication), cross disciplinary teamwork skills (cooperation), application of technology and innovation skills (creativity), multiculturalism and international perspective skills (care, consideration), etc., with the aim of cultivating skilled craftsmanship (Think with hands: rooted in profession and technology), knowledge innovation (Think with mind: rooted in innovation and sensibility), and Industrial and technical professionals who are rooted in ethics and attitudes and possess a combination of three aspects: humanistic care (Think with heart). | |||||||||||
Info of this Edition | |||||||||||
|
Weekly News | ||
OUCC Holding the 2024 Regular Shareholders MeetingOn June 12th, Oriental Union Chemical Corporation (OUCC) held a shareholder meeting and announced a consolidated revenue of NTD20.8 billion in 2023, a decrease of 6% compared to the previous year. The net profit after tax was NTD270 million, with an EPS of NTD0.3. During the meeting, a cash dividend of NTD0.2 was issued per share. Affected by high interest rates, high inflation, less than expected economic recovery in China after the pandemic, and the impact of new petrochemical production capacity on the market in 2023, the prices of ethylene glycol (EG) products have been weak and sluggish. Fortunately, the management team has maintained resilience and agility in response to international development trends, continuously developing high-value and environmentally friendly products, enhancing competitive advantages, and maintaining a stable and progressive operating condition. In the future, OUCC will drive transformation through research and development, continuously develop fields such as electronic chemicals and special application materials, and actively invest in exploring, capturing, reusing, and low-carbon processes green products, while implementing circular economy in process management. Read More | ||
Everest Textile Holds the 2024 Regular Shareholders MeetingOn June 14th, Everest Textile held a regular meeting of shareholders, during which the 2023 financial statements were approved. The consolidated revenue was NTD 7.839 billion, a decrease from the previous year, and the after tax earnings per share were NTD 1.80. In the first quarter of 2024, the revenue was NTD1933 million, which is about the same as the same period last year. After tax, the earnings per share were NTD0.01, and the operation gradually stabilized. Due to the tense relationship between China and the United States, the Russia Ukraine conflict, and inflation, 2023 is full of challenges, but it is also an opportunity for transformation. Everest Textile is not only the first in the industry to develop tire recycling nylon and sugarcane bagasse biomass Bio2 polyester and other star products, but also have proposed three key policies: environmental sustainability, green products and circular economy, and low-carbon energy transformation. Everest Textile also plans to complete the fourth phase of RO water recovery system and natural gas boiler replacement plan in 2024, demonstrating Everest Textile's commitment to water conservation, improving the leakage of toxins and the determination in all aspects. Read More | ||
Far EasTone was Awarded by CommonWealth Magazine the Title of 1.5 Degrees Celsius Temperature Control Target StampIt is urgent to reduce carbon emissions and cool down. Through a comprehensive investigation of all carbon emissions generated during internal operations and product lifecycles, Far EasTone has not only become the first telecommunications company in Taiwan to pass the Science Based Reduction Target Initiative (SBTi) audit with a 1.5 ° C scenario, but has also recently been awarded a 1.5 ° C rating by the CommonWealth Magazine temperature control target and commitment to achieve net zero emissions by 2048, reducing greenhouse gas emissions by over 90%. Read More | ||
Weekly Event | ||
Taipei Far Eastern Shangri La Exclusive Launch of Technology Taste Suite Accommodation with Bluetooth AudioFrom today until September 30th, Taipei Far Eastern Shangri La Hotel has partnered with Taiwan LG Electronics to launch the "LG Beautiful Smart Journey" housing project, providing travelers with the convenience and comfort of LG ThinQ smart home appliances and the Internet of Things. The "Yashi Suite" is equipped with five LG appliances, including: Styler® Steam electronic wardrobe, PuriCare™ dual frequency dehumidifier, StanbyME best friend machine, XBOOM 360 Mini Universe Panoramic Bluetooth sound system, PuriCare™ AeroFurniture new clean table, while enjoying luxurious VIP privileges, including breakfast, afternoon tea, and evening fun time. If you book before June 30th, you will have the opportunity to receive the latest LG XBOOM 360 Mini Universe Panoramic Bluetooth sound system worth NTD13900 (limited quantity). Starting from NTD17588 every night, the booking hotline is (02) 2376-3266. Read More | ||
Welfare | ||
HAPPY GO Joins Hands with Hsinchu City Tax Bureau to Initiate Cloud Invoice Action GOIn response to the United Nations World Oceans Day on June 8th, HAPPY GO has partnered with the tax bureau of Hsinchu City to launch the "Cloud Invoice Action GO" dual event for the first time from now until June 30th. By using HAPPY GO Pay to pay and store cloud invoices, there is a chance to win NTD5000, NTD2000, NTD1000 department store gift coupons, and HAPPY GO 200 point awards. Donate cloud invoices to vulnerable public welfare organizations, with a quantity of 5 or more and a chance to win 300 HAPPY GO points. The top three in the number of donated invoices can also receive NTD3000, NTD2000, and NTD1000 department store electronic gift coupons. Read More | ||
Editor's Pick | ||
Life Guide:What diseases can intravenous laser treat?Recently, the media has frequently reported that athletes use "intravenous laser" to increase vitality and improve sports performance. What is "intravenous laser"? Belonging to treatment or maintenance? Can ordinary people use it? This issue of "Health Column" will answer you one by one. Read More | ||
Life Guide:Labor insurance annuity payment increase! The highest increase is 7.59% | ||
Life Guide:Wear it this way for summer sports with a sunny schedule | ||
More | ||
Editor's Word | |
"Far Easterners talk" August topic: Let's exercise together!With the rise of health awareness in recent years, more and more people are joining the ranks of sports and fitness. Whether you are a gym enthusiast, outdoor enthusiast, or home sports enthusiast, please feel free to write to share your favorite sports and the reasons why you love them. With a length of no more than 300 words, the Far Eastern Monthly will provide you with a "fitness sponsorship fund"! (Deadline: Before July 15th) Submission | |
Subscribe / UnSubscribe | ||
Copyright © by FEM | Archive | Website |